| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:58 | 07:09 | 02:24 | 06:38 | 01:23 | 02:50 | 01:03 | 23:45 | ||
| Meridian | 14:18 | 15:19 | 10:07 | 14:46 | 07:43 | 10:53 | 07:08 | 03:24 | ||
| Sets | 22:37 | 23:27 | 17:51 | 22:54 | 13:58 | 18:56 | 13:08 | 07:00 | ||
| Constellation | Gemini | Cancer | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||











